Product Attribute | Attribute Value |
---|---|
Air Flow | 33 CFM (934 L/Min.) |
Approximate Thickness | 1 In. (26 mm) |
Bearing Type | Ball |
Configuration | Square |
Dimensions | 2.36 x 2.36 x 1 In. (60 x 60 x 25 mm) |
Fan Type | DC |
Material | Plastic |
Maximum Operating Temperature | 70 C |
Noise Level | 43 dBA |
Power Rating | 3.5 W |
Primary Type | Fan |
Rotation | CW |
Series | |
Size | 2.36 x 1 (60 x 25) In. (mm) |
Size, Approximate | 2.4 x 2.4 In. (60 x 60 mm) |
Termination | Wire Leads |
Type | Square |
Voltage Rating | 12 VDC |
Weight | 0.19 Lbs. |
Overview
Highlights:
General Characteristics: